17 Firms Going Ex-Dividend Next Week, Including Oracle, Apache And CVS

There are several well known large cap stocks going ex-dividend next week including the following three: Oracle, Apache and CVS Health Corp.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Ex-Div Date Pay Date Div Payout Stock Price Yield Market Value
Acuity Brands AYI 4/16/2018 5/1/2018 0.13 $131.83 0.39% 5.32
MSC Industrial Direct Co. MSM 4/16/2018 5/1/2018 0.58 $92.00 2.52% 5.02
Oracle Corp ORCL 4/16/2018 5/1/2018 0.19 $44.83 1.70% 187.17
RPM International RPM 4/16/2018 4/30/2018 0.32 $47.10 2.72% 6.58
Adient PLC ADNT 4/17/2018 5/15/2018 0.28 $63.92 1.72% 6.08
Credicorp Ltd. BAP 4/17/2018 5/11/2018 14.17 $234.68 6.04% 18.45
Ecopetrol SA ADR (Sponsored) EC 4/17/2018 4/27/2018 0.61 $19.36 0.00% 43.64
West Pharma Services WST 4/17/2018 5/2/2018 0.14 $83.32 0.67% 6.56
Banco Santander-Chile BSAC 4/18/2018   0.96 $33.86 2.82% 16.33
Colgate-Palmolive CL 4/19/2018 5/15/2018 0.42 $71.64 2.35% 62.21
Compania Cervecerias Unidas S.A. CCU 4/19/2018 5/4/2018 0.22 $29.04 1.55% 5.45
Foot Locker FL 4/19/2018 5/4/2018 0.34 $46.46 2.97% 5.38
Lloyds Banking Group plc LYG 4/19/2018 6/8/2018 0.11 $3.79 6.02% 68.57
Zoetis Inc ZTS 4/19/2018 6/1/2018 0.13 $80.97 0.62% 40.69
Apache Corp APA 4/20/2018 5/22/2018 0.25 $38.34 2.61% 15.3
Caterpillar Inc. CAT 4/20/2018 5/19/2018 0.78 $150.14 2.08% 90.23
CVS Health Corporation CVS 4/20/2018 5/3/2018 0.5 $63.38 3.16% 63.91
Print Friendly, PDF & Email

Author: Travis Esquivel

Travis Esquivel is an engineer, passionate soccer player and full-time dad. He enjoys writing about innovation and technology from time to time.

Share This Post On

Submit a Comment

Your email address will not be published. Required fields are marked *